Putnam City Schools
SEARCH    

2007-2008 Compensation Schedule
Doctorate Degree

(A) (B) (C) (D) (E) (F) (G)
Additional Dist. Dist. Total In Lieu Of
Base Salary Paid Paid Dist. Health Ins.
STEP Salary (TRS Credit) Life Ret. Comp. Payment
0 35,700.00 60.15 72.00 2,632.37 38,464.52 836.52
1 36,150.00 103.41 72.00 2,622.98 38,948.39 836.52
2 36,600.00 145.65 72.00 2,614.61 39,432.26 836.52
3 37,050.00 188.15 72.00 2,605.99 39,916.14 836.52
4 37,500.00 233.33 72.00 2,594.68 40,400.01 836.52
5 37,950.00 278.76 72.00 2,583.12 40,883.88 836.52
6 38,400.00 325.26 72.00 2,570.49 41,367.75 836.52
7 38,850.00 372.82 72.00 2,556.80 41,851.62 836.52
8 39,300.00 421.44 72.00 2,542.05 42,335.49 836.52
9 39,750.00 471.12 72.00 2,526.24 42,819.36 836.52
10 40,250.00 521.87 72.00 2,513.13 43,357.00 836.52
11 40,750.00 573.67 72.00 2,498.96 43,894.63 836.52
12 41,250.00 626.54 72.00 2,483.73 44,432.27 836.52
13 41,750.00 680.48 72.00 2,467.42 44,969.90 836.52
14 42,250.00 735.47 72.00 2,450.06 45,507.53 836.52
15 42,750.00 791.53 72.00 2,431.64 46,045.17 836.52
16 43,250.00 848.65 72.00 2,412.15 46,582.80 836.52
17 43,750.00 906.83 72.00 2,391.61 47,120.44 836.52
18 44,250.00 966.07 72.00 2,370.00 47,658.07 836.52
19 44,750.00 1,026.38 72.00 2,347.33 48,195.71 836.52
20 45,250.00 1,087.75 72.00 2,323.59 48,733.34 836.52
21 45,750.00 1,150.18 72.00 2,298.80 49,270.98 836.52
22 46,250.00 1,213.68 72.00 2,272.93 49,808.61 836.52
23 46,750.00 1,278.23 72.00 2,246.02 50,346.25 836.52
24 47,250.00 1,343.85 72.00 2,218.03 50,883.88 836.52
25 47,750.00 1,410.53 72.00 2,188.98 51,421.51 836.52
26 48,250.00 1,410.53 72.00 2,226.62 51,959.15 836.52
27 48,750.00 1,410.53 72.00 2,264.25 52,496.78 836.52
28 49,350.00 1,410.53 72.00 2,309.41 53,141.94 836.52
29 49,950.00 1,410.53 72.00 2,354.58 53,787.11 836.52
30 50,550.00 1,410.53 72.00 2,399.74 54,432.27 836.52
31 51,150.00 1,410.53 72.00 2,444.90 55,077.43 836.52
32 51,750.00 1,410.53 72.00 2,490.06 55,722.59 836.52
33 52,350.00 1,410.53 72.00 2,535.22 56,367.75 836.52

A) Step-based on total experience.
B) Base salary - negotiated base salary
C) Additional Salary (TRS Credit) - Statutory required payment to certified staff as additional compensation.
Not Shown On This Schedule - State Paid Teachers' Retirement Credit which is the statutory amount paid to Teachers' Retirement on behalf of certified staff to offset the TRS Credit taken as additional salary.
D) District Paid Life - $30,000 of life insurance for $6 (per month) X 12 (months) = $72.00.
E) District Paid Retirement - Seven percent of Total Dist. Comp. (Col. F) less the TRS Credit (Col. C).
F) Total District Compensation - Total of columns B through E.
G) In Lieu of Health Insurance Payment - Teachers not enrolled in the District's Health Insurance Plan shall receive from the state a payment in lieu of health insurance in the amount of $69.71 per month / $836.52 per year.

** In addition to the amounts in the above compensation schedule, teachers enrolled in the District's Health Insurance Plan shall receive from the state a Flexible Benefit Allowance (FBA) payment. The FBA is equal to 100% of the Health Choice (High) Option Premium. Any excess FBA over the cost of the major medical coverage purchased by the teacher may be used to purchase additional benefits or may be taken as taxable compensation. No certified employee shall receive an FBA payment less than provided for by state law.

Teachers moving off-schedule shall receive in December an additional one-time $600 stipend.

©2007 Putnam City Schools, 5401 NW 40th, Oklahoma City, OK 73122, (405) 495-5200
Contact Us Staff Log-in